‘Poolside Miami’ offers the definitive collection of sun drenched beats & blissed out grooves; the ultimate accompaniment to long hot days by the pool. Our first destination: ‘Miami’ features 29 full-length tracks from Hackman, Satin Jackets, Zimmer, Crayon, Moullinex, Blamma! Blamma!, Miguel Migs, Crazy P, Hot Toddy, Kolombo, Cyclist & many more alongside a lovingly compiled full-length DJ mix covering everything from Chill Out, Nu Disco & Deep House.
With 100% new & exclusive tracks from Karol XVII & MB Valence, Cram & Gone Deville, ‘Poolside Miami’ offers an alternative soundtrack to the discerning clubber, Funk ridden B-lines, sublime melodies & soothing vocals, ‘Poolside Miami’ takes you on a journey to the chilled side of Dance, showcasing some of the hottest, most sought after producers around.
Kick back & slow down the pace with this essential collection of tracks.
)
Label: Toolroom Records
GAS / BENELUX – Release Date: 14/03/2014
REST OF WORLD – Release Date: 17/03/2014
| 1. | Hackman | Change My Life |
| 2. | Moullinex | To Be Clear |
| 3. | Satin Jackets | Night Keys |
| 4. | Munk Feat. Mona Lazette | The Beat |
| 5. | Gone Deville Feat. NKLA | Downfall |
| 6. | Rhythm Plate Feat. Frank H. Carter III | Not Like That |
| 7. | Blamma! Blamma! Feat. Kristina Train | Zsa Zsa |
| 8. | Cram | After Midnight |
| 9. | Crazy P | Clouds |
| 10. | Karol XVII & MB Valence | Butterfly |
| 11. | Vanilla Ace | Ladykiller |
| 12. | Miguel Migs | Down To It |
| 13. | Sonic Future | Remember |
| 14. | Heavy Pins | Gangstas Walk |
| 15. | Crayon | Give You Up Feat. KLP |
| 16. | Sly-One | Come To Mine |
| 17. | Joshua Collins | To The End |
| 18. | Jay C | Fab Freddy Said |
| 19. | TCTS | Over |
| 20. | F3 | Julia |
| 21. | UnClubbed | Need To Feel Loved (with Zoe Durrant) |
| 22. | Eelke Kleijn | Onderhuids |
| 23. | Framewerk | Electric Religion |
| 24. | Jon Sine | Walking Down the Line feat. Benjamin Franklin |
| 25. | Lane 8 Feat. Patrick Baker | The One |
| 26. | Husky | Alcudia Sunset |
| 27. | DatA | Soldier’s Flag |
| 28. | Elektromekanik | You’re Mine |
| 29. | Situation | Stand Tough |
| 30. | DJ MIX | Poolside Miami |
www.facebook.com/toolroomrecords
www.toolroomrecords.com
_
‘Poolside Miami’ | Toolroom Records
No comments:
Post a Comment